B2-Leading Batting Career By Team - SB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   SB   CS   BatAvg   SB/Yr 
 WILLS,Maury   BUMS   1959   1972   12   6634   1853   521   199   .279   43.4 
 DAVIS,Willie   BUMS   1960   1973   14   8089   2231   399   163   .276   28.5 
 GILLIAM,Jim   BUMS   1953   1966   14   7700   2089   229   115   .271   16.4 
 WHEAT,Zack   BUMS   1909   1926   18   9380   2927   225   108   .312   12.5 
 DAUBERT,Jake   BUMS   1910   1918   9   4748   1493   209   107   .314   23.2 
 REESE,Pee Wee   BUMS   1940   1958   16   8805   2269   185   77   .258   11.6 
 ROBINSON,Jackie   BUMS   1947   1956   10   5151   1636   174   56   .318   17.4 
 SHECKARD,Jimmy   BUMS   1900   1905   6   3096   935   171   49   .302   28.5 
 JOHNSTON,Jimmy   BUMS   1916   1925   10   5153   1397   165   102   .271   16.5 
 CUTSHAW,George   BUMS   1912   1917   6   3151   800   153   85   .254   25.5 
 MYERS,Hy   BUMS   1909   1922   11   4642   1245   119   78   .268   10.8 
 DAHLEN,Bill   BUMS   1900   1911   5   2164   523   113   24   .242   22.6 
 LUMLEY,Harry   BUMS   1904   1910   7   3018   871   106   44   .289   15.1 
 HUMMEL,John   BUMS   1905   1915   11   3824   980   104   37   .256   9.5 
 HERMAN,Babe   BUMS   1926   1945   7   3339   1080   91   31   .323   13.0 
 MALONEY,Billy   BUMS   1906   1908   3   1571   343   87   22   .218   29.0 
 KEELER,Willie   BUMS   1900   1902   3   1853   639   86   21   .345   28.7 
 STENGEL,Casey   BUMS   1912   1917   6   2417   623   83   41   .258   13.8 
 DAVIS,Tommy   BUMS   1959   1966   8   3263   1008   77   49   .309   9.6 
 SNIDER,Duke   BUMS   1947   1962   16   7045   2148   76   45   .305   4.8 

Created with Norwood Career Database V. 3.20 on 2/22/04